JAR-MET MIGLOTĀJI
| Tilpums(litri) | Darba platums(metri) | Sūknis(litri / tips) | Zaru stabilizācija |
|---|---|---|---|
| 300 | 10 | 100 | -- |
| 300 | 12 | 100 | -- |
| 300 | 15 | Udor 100 | Mehāniskā |
| 400 | 10 | 100 | -- |
| 400 | 12 | 100 | -- |
| 400 | 15 | Udor 100 | Mehāniskā |
| 600 | 10 | 100 | -- |
| 600 | 12 | 100 | -- |
| 600 | 15 | Udor 100 | Mehāniskā |
| 600 | 18 | Udor 140 | Hidrauliskā |
| 800 | 10 | 100 | -- |
| 800 | 12 | 100 | -- |
| 800 | 15 | Udor 100 | Mehāniskā |
| 800 | 18 | Udor 140 | Hidrauliskā |
| 1000 | 10 | 100 | -- |
| 1000 | 12 | 100 | -- |
| 1000 | 15 | Udor 100 | Mehāniskā |
| 1000 | 18 | Udor 140 | Hidrauliskā |
| 1200 | 10 | 100 | -- |
| 1200 | 12 | 100 | -- |
| 1200 | 15 | Udor 100 | Mehāniskā |
| 1200 | 18 | Udor 140 | Hidrauliskā |
|
STANDARTAPRĪKOJUMS:
|
PAPILDAPRĪKOJUMS:
|
|
Tilpums (litri) |
Darba platums (metri) |
Sūknis (litri / tips) |
Riteņi |
|---|---|---|---|
| 1200 | 12 | Udor 100 | 7.5 x 20 |
| 1200 | 15 | Udor 140 | 7.5 x 20 |
| 1200 | 18 | Udor 140 | 7.5 x 20 |
| 1600 | 12 | Udor 140 | 9.5 x 24 |
| 1600 | 15 | Udor 140 | 9.5 x 24 |
| 1600 | 18 | Udor 170 | 9.5 x 24 |
| 1600 | 21 | Udor 170 | 9.5 x 24 |
| 2000 | 15 | Udor 170 | 9.5 x 32 |
| 2000 | 18 | Udor 170 | 9.5 x 32 |
| 2000 | 21 | Udor 170 | 9.5 x 32 |
| 2500 | 15 | Udor 170 | 9.5 x 32 |
| 2500 | 18 | Udor 170 | 9.5 x 32 |
| 2500 | 21 | Udor 200 | 9.5 x 32 |
|
STANDARTAPRĪKOJUMS:
|
PAPILDAPRĪKOJUMS:
|
Tehnikas tirdzniecība:
Juris (Tukums): +371 29680222, e-pasts: [email protected]
Juris (Jelgava): +371 29228944, e-pasts: [email protected]
Juris (Tukums): +371 29680222, e-pasts: [email protected]
Juris (Jelgava): +371 29228944, e-pasts: [email protected]